Offseason note: No active games — displaying 2025 season cumulative stats. Stats will update weekly once the 2026 season begins.
2025 Season Statistics
Free stats for Sooner Nation — individual and team cumulative totals through the College Football Playoff first round.
Team Overview
10-3
Record
6-2 SEC
26.23
Points/Game
15.46
Allowed/Game
354.3 YPG
Total Offense
118.5 YPG
Rushing
235.8 YPG
Passing
45
Team Sacks
9
Team INTs
856
Team Tackles
Passing
| Player | GP | Comp | Att | Yards | TD | INT | Pct | Rating |
|---|---|---|---|---|---|---|---|---|
| #10 John Mateer | 12 | 247 | 397 | 2,885 | 14 | 11 | 62.2% | 129.35 |
| #3 Michael Hawkins Jr. | 2 | 15 | 27 | 167 | 3 | 0 | 55.6% | 144.18 |
| #11 Javonnie Gibson | 9 | 1 | 1 | 8 | 0 | 0 | 100% | 167.2 |
| #16 Whitt Newbauer | 3 | 2 | 4 | 6 | 0 | 0 | 50% | 62.6 |
Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| #6 Tory Blaylock | 120 | 480 | 4 | 4 | 25 |
| #10 John Mateer | 149 | 431 | 2.9 | 8 | 51 |
| #21 Xavier Robinson | 83 | 421 | 5.1 | 4 | 65 |
| #0 Jaydn Ott | 21 | 68 | 3.2 | 0 | 12 |
| #3 Michael Hawkins Jr. | 15 | 58 | 3.9 | 1 | 27 |
| #2 Jovantae Barnes | 19 | 45 | 2.4 | 1 | 10 |
| #5 Isaiah Sategna III | 4 | 24 | 6 | 0 | 21 |
Receiving
| Player | Rec | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| #5 Isaiah Sategna III | 67 | 965 | 14.4 | 8 | 87 |
| #4 Deion Burks | 57 | 620 | 10.9 | 4 | 45 |
| #12 Jaren Kanak | 44 | 533 | 12.1 | 0 | 48 |
| #9 Keontez Lewis | 21 | 243 | 11.6 | 2 | 28 |
| #11 Javonnie Gibson | 18 | 199 | 11.1 | 1 | 38 |
| #21 Xavier Robinson | 15 | 106 | 7.1 | 1 | 21 |
| #84 Jer'Michael Carter | 9 | 101 | 11.2 | 0 | 22 |
| #6 Tory Blaylock | 13 | 77 | 5.9 | 0 | 16 |
Defense
| Player | Pos | Solo | Ast | Tot | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|
| #10 Kip Lewis | LB | 38 | 38 | 76 | 4 | 0 | 4 |
| #38 Owen Heinecke | LB | 34 | 40 | 74 | 3 | 0 | 4 |
| #3 Robert Spears-Jennings | S | 33 | 26 | 59 | 0 | 1 | 2 |
| #5 Kendal Daniels | EDGE | 28 | 25 | 53 | 0 | 0 | 3 |
| #7 Sammy Omosigho | LB | 28 | 22 | 50 | 2 | 0 | 3 |
| #23 Peyton Bowen | DB | 21 | 25 | 46 | 0 | 2 | 7 |
| #0 David Stone | DL | 16 | 27 | 43 | 1.5 | 0 | 1 |
| #4 Courtland Guillory | DB | 28 | 13 | 41 | 0 | 0 | 7 |
| #44 Taylor Wein | DL | 22 | 17 | 39 | 7 | 1 | 1 |
| #56 Gracen Halton | DT | 11 | 22 | 33 | 3.5 | 0 | 2 |
| #11 Kobie McKinzie | LB | 12 | 20 | 32 | 1 | 0 | 0 |
| #52 Damonic Williams | DT | 18 | 8 | 26 | 6.5 | 0 | 1 |
| #27 Eli Bowen | DB | 19 | 5 | 24 | 0 | 2 | 3 |
